WS1014

Categories:
, , , , .
Manufacturer: .

Description

WS1014/WS1514 Features:

WS1014

  • U.L. listed Group II key changeable lock, with relock and 1 million possible combinations WS1014
  • Electronic lock optional, or Chicago single key camlock with 2 keys.
  • Flat dial allows flush mounted installation.
  • WS1014: 3/16″ thick solid steel door with dead bar.
  • Continuous non-removable hinge
WS1014** 10 x 13-3/4 x 3-1/2 12-1/4 x 15-3/4 x 4 9-5/8 x 12-3/4 481 22 1
WS1514** 15 x 14 x 3-1/2 16-1/2 x 15-1/2 x 4 14 x 13-1/4 688 26 2
WS1214 12 x 13-1/2 x 5-1/2 12-5/8 x 14-1/8 x 10 10-3/4 x 11-1/8 891 86 2
WES2114 20-5/8 x 13-3/4 x 2-7/8 22-1/8 x 15-1/8 x 4 19-3/16 x 11-3/8 733 36 2
WFS149* 14-3/8 x 8-3/4 x 10 19-1/2 x 14 x 15-5/16 14-3/8 x 8-3/4 1,258 146 1 drawer shelf
WES149* 14-3/8 x 8-3/4 x 10 19-1/2 x 14 x 15-5/16 14-3/8 x 8-3/4 1,258 146 1 drawer shelf
WS1814
(2X4 Inst.)
15-3/8 X 13-11/16 X 3-5/8 18-7/8 X 14 X 4 15 X 13-1/4 651 32 2
WS1814
(2×6 Inst.)
15-3/8 X 13-11/16 X 3-5/8 18-7/8 X 14 X 6 15 X 13-1/4 1184 32 2